Cable network nova Area list
Channel Wise Rate Effective Form 1″ March 2015 Rates
| Channel | Area | Scroll | Video | Logo |
| Ocean | RWP | 18,000 | 25,000 | ——- |
| Unicom | RWP | 21,000 | 28,000 | ——- |
| Shan | RWP | 16,000 | 21,000 | ——- |
| Telecom DHA | DHA | 17,000 | 23,000 | ——- |
| 5 Star | RWP | 18,000 | 25,000 | ——- |
| World call | ISD | 19,000 | 160 per mint | ——- |
| M World | — | ——- | ||
| M Pluse | — | ——- | ||
| Webcom | ISD | ——- | ||
| One | 21,000 | 200 per mint | ——- | |
| Classic | 16,000 | 200 per mint | ——- | |
| ——- | ||||
| Ajk muzafferabad | AJK | 21,000 | 28,000 | ——- |
| Meer Pur | AJK | 21,000 | 28,000 | ——- |
Term and Condition
All Rates are exclusive of GST
100 % Payment will be advance
Ad relaying will start after one day of release order
Ads in AVI format and scroll in FLA 100 x 800 Pixels up to 1megabyte and 30 sec duration
Cell: 092-51-8431614
Paradise TVC 30 sec by mediahut